Here are some average weights on ammunition's that can be found in the US. I will update it as I get more weights. Thanks to Kevin on the PAF for the info. If you have any that you want to add please send them my way!!!
.17HMR - 100rds = 0.4kg (0.88lbs)
.22Magnum - 100rds = 0.54kg (1.2lbs)
.22LR - 100rds = 0.3kg (0.66lbs)
5.7mm 100-rds = 0.7kg (1.5lbs)
9mm Parabellum 100-rds = 1.0kg (2.2lbs)
9mm Makarov (9x18mm) 100-rds = 1.0kg (2.2lbs)
.45 ACP 100-rds = 1.9kg (4.2lbs)
.50 AE 100-rds = 3.3kg (7.3lbs)
.357 Magnum 100-rds = 1.7kg (3.7lbs)
.44 Magnum 100-rds = 2.5kg (5.5lbs)
.30 Carbine 100-rds = 1.2kg (2.6lbs)
5.45x39mm - 100-rds = 1.0kg (2.2lbs)
5.56x45mm - 100-rds = 1.1kg (2.4lbs)
7.62x39mm - 100-rds = 1.9kg (4.2lbs)
7.62x51mm - 100-rds = 2.5kg (5.5lbs)
7.62x54mm - 100-rds = 3.0kg (6.6lbs)
.410 2.75in - 100-rds = 1.8kg
.410 3 inch - 100-rds = 2.0kg
12g 2.75in - 100-rds = 5.6kg (12.4lbs)
12g 3in - 100-rds = 6.2kg (13.7lbs)
20g 2.75in - 100-rds = 4.0kg (8.8lbs)
20g 3in - 100-rds = 4.4kg (9.7lbs)
No comments:
Post a Comment